SYSTEMS |
Brand | Model | Type | Configuration | Quantity |
HP | DC 5100 | SFF | P4 3.2GHZ/ 1GB/ 80GB/ DVD | 10 |
HP | DC 5100 | TOWER | 3.2GHZ/ 1GB/ 80GB/ DVD | 44 |
HP | DC 5100 | SFF | 3.2GHZ/ 1GB/ 80GB/ DVD | 1 |
HP | D 530 | TOWER | P4 3GHZ/ 1GB/ 40GB/ DVD | 12 |
HP | DC 5000 | SFF | P4 3GHZ/ 1GB/ 40GB/ DVD | 23 |
HP | DC 5000 | TOWER | 3.2GHZ/ 1GB/ 40GB/ DVD | 2 |
HP | DC 5150 | DESKTOP | 3200+ 1GB/ 40GB/ DVD | 21 |
HP | DC 5150 | SFF | P4 3200 1GB/ 40GB/ DVD | 3 |
HP | DC 5700 | | C2D 1.86GHZ/ 2GB/ 80GB/ DVD | 5 |
HP | DC 5750 | DESKTOP | 3800+ 2000/ 1GB/ 80GB/ DVD/ XP PRO | 10 |
HP | DC 5750 | TOWER | 4000+ AMD/ 1GB/ 80GB/ DVD | 14 |
HP | DC 5750 | DESKTOP | 3800 AMD 2000/ 1GB/ 80GB/ DVD | 5 |
HP | DC 5750 | SFF | AMD 4000+ & 4600/ 2GHZ/ 1GB/ 80GB/ DVD | 28 |
HP | DC 5800 | SFF | C2D 6550 2.33GHZ/ 2GB/ 160GB/ DVD | 19 |
HP | DC 5800 | SFF | C2D E6550 2.33GHZ/ 2GB/80GB/ DVD | 11 |
HP | DC 5800 | SFF | C2D 2.83 4GB/ 160GB/ DVDRW/ XP PRO | 4 |
HP | DC 5800 | SFF | C2D 2.33GHZ/ 2GB/ 160GB/ DVDRW | 22 |
HP | DC 5800 | SFF | PD DUAL CORE 1.8GHZ/2GB/160GB/DVD | 4 |
HP | DC 7100 | DESKTOP | P4 3.6GHZ/1GB/80GB/DVD | 2 |
HP | DC 7100 | TOWER | P4 3.2GHZ/ 1GB/ 80GB/ DVD | 2 |
HP | DC 7600 | TOWER | PD 3.4GHZ/ 1GB/ 80GB/ DVD/ XP PRO | 2 |
HP | DC 7600 | TOWER | P4 3.4GHZ/ 1GB/ 80GB/ DVD | 2 |
HP | DC 7600 | SFF | P4 3GHZ/ 1GB/ 80GB/ DVD | 4 |
HP | DC 7600 | SFF | P4 3GHZ/ 1GB/ 80GB/ DVD | 5 |
HP | DC 7600 | DESKTOP | 3GHZ/1GB/160GB/DVD | 9 |
HP | DC 7700 | SFF | C2D 2.4GHZ/ 2GB/ 80GB/ DVD | 13 |
HP | DC 7700 | SFF | P4HT | 1 |
HP | DC 7800 | SFF | C2D E8400 3GHZ/ 4GB/ 160GB/ DVDRW/ XP PRO | 9 |
HP | DC 7800 | SFF | C2D E6850 3GHZ/ 2GB/ 80GB/ DVD/ XP PRO | 30 |
HP | DC 7800 | TOWER | C2D 2.33GHZ/ 2GB/ 80GB/ DVD | 137 |
HP | DC 7800 | TOWER | C2D 2.33GHZ/ 2GB/ 250GB/ DVD/ VISTA BUS | 20 |
HP | DC 7800 | SFF | E6850 C2D 3GHZ/2GB/80 DVD | 2 |
HP | DC 7800 | TOWER | C2D 3.1GHZ/ 2GB/ 250GB/ DVD | 2 |
HP | DC 7800 | TOWER | C2D E8500 3.1GHZ/2GB/250GB/ DVRW | 1 |
HP | DC 7900 | SFF | C2D E8400 3GHZ/ 2GB/ 80GB/ DVD | 14 |
HP | DX 5150 | DESKTOP | 3200+/ 1GB/40GB/ DVD/ XP PRO | 40 |
HP | RP 5700 | DESKTOP | C2D 2.13GHZ/ 1GB/ 80GB/ NO DVD | 93 |
DELL | OPTIPLEX GX270 | TOWER | 3GHZ/1GB/40GB/DVD/DVDRW/XP PRO | 21 |
DELL | GX 270 | DESKTOP | P4 3GHZ/ 1GB/ 80GB | 14 |
DELL | OPTIPLEX GX280 | SFF | P4 3 - 3.4GHZ/ 1GB/ 80GB/ CD/ XP PRO | 27 |
DELL | OPTIPLEX GX280 | DESKTOP | P4 2.8GHZ/ 1GB/ 80GB/ CD/ XP PRO | 12 |
DELL | OPTIPLEX GX280 | TOWER | 3GHZ/ 1GB/40GB/DVD/ XP PRO | 35 |
DELL | GX 280 | | P4 2.2GHZ/ 2.8GHZ/ 80GB | 15 |
DELL | GX 280 | TOWER | | 14 |
DELL | GX 280 | TOWER | P4 3.2GHZ/ 1GB/ 80GB/ DVDRW | 1 |
DELL | GX 320 | DESKTOP | PD 3GHZ/1GB/80GB/DVD RW | 12 |
DELL | GX 320 | TOWER | P4 3GHZ/ 1GB/ 80GB/ DVD | 1 |
DELL | GX 520 | SFF | P4HT 2.8GHZ/ 1GB/ 80GB/ DVD | 1 |
DELL | GX 520 | SFF | PD 2.8GHZ/ 1GB/ 80GB/ DVD | 1 |
DELL | GX 520 | DESKTOP | P4 3.2GHZ/ 1GB/ 80GB/ DVDRW | 4 |
DELL | GX 520 | TOWER | PD 2.8GHZ/ 1GB/ 160GB/ DVD | 2 |
DELL | OPTIPLEX GX620 | TOWER | P4HT 3.4GHZ/ 1GB/ 80GB/ DVD/ XP PRO | 37 |
DELL | OPTIPLEX GX620 | TOWER | 3- 3.6GHZ/ 1GB/ 160GB/ DVDRW | 19 |
DELL | OPTIPLEX GX620 | DESKTOP | P4HT 3GHZ/ 256 - 512 - 1GB/ 80GB - 160GB/ DVD/ XP PRO | 34 |
DELL | GX 740 | SFF | AMD 3800+ 2GB/160GB/DVD | 1 |
DELL | OPTIPLEX GX745 | TOWER | PD 3.4GHZ/ 2GB/ 160GB/ DVDRW/ XP PRO | 15 |
DELL | OPTIPLEX GX745 | TOWER | 2.1 - 2.4GHZ/ 2GB/ 160GB/ DVDRW/ XP PRO | 56 |
DELL | GX 745 | DESKTOP | C2D 2.4GHZ/1GB/80GB/DVD | 7 |
DELL | GX 745 | SFF | P4HT 3GHZ/ 1GB/ 80GB/ DVD | 1 |
DELL | OPTIPLEX GX755 | SFF | DUAL CORE 3.4GHZ/ 2GB/ 1GB/ 80GB/ DVD/ XP PRO | 3 |
DELL | OPTIPLEX GX755 | TOWER | C2D DUAL CORE 2.66GHZ/ 2GB/ 160GB - 250GB/ DVDRW | 6 |
DELL | OPTIPLEX GX755 | SFF | C2D E4500 C2D 2.2GHZ/ 2GB/ 80GB/ DVD | 39 |
DELL | OPTIPLEX GX755 | SFF | E4400 C2D 2GHZ/ 2GB/ 80GB/ DVD | 19 |
DELL | GX 755 | SFF | C2D E4400 2GHZ/ 2GB/ 80GB/ DVD | 14 |
DELL | GX 820 | TOWER | P4 2.8GHZ/ 1GB/ 40GB/ DVD | 2 |
DELL | MIX | TOWER | | 28 |
DELL | OPTIPLEX 960 | DESKTOP | C2D E8400 2X2GB/500GB/DVD/NO COA | 10 |
DELL | | TOWER | | 4 |
IBM | | SFF | C2D 1.86GHZ/ 1GB/ 80GB/ DVD/ XP PRO | 26 |
IBM | | SFF | C2D 1.86GHZ/ 1GB/ 80GB/ DVD/ WIN 7 HOME | 8 |
IBM | | SFF | P4HT 3.4GHZ/ 1GB/ 80GB/ DVD/ XP PRO | 49 |
IBM | | DESKTOP | P4 3.4GHZ/ 1GB/ 80GB/ DVD | 44 |
IBM | | DESKTOP | C2D 6400 2.13GHZ/ 1GB/ 160- 250GB/ DVD | 46 |
IBM | | SFF | P4HT 3.2GHZ/ 1GB/ 40GB/ DVD | 22 |
IBM | | DESKTOP | P4HT 3GHZ/ 1GB/ 80 - 160GB/ DVD | 10 |
IBM | | SFF | PD 3.4GHZ/ 1GB/ 80GB/ DVD | 3 |
IBM | | SFF | C2D 2.13GHZ/ 1GB/ 80GB/ DVD | 2 |
IBM | | DESKTOP | P4 3GHZ/ 1GB/ 40GB/ DVD | 49 |
IBM | | TOWER | P4 3.4GHZ/ 1GB/ 80GB/ DVD | 13 |
IBM | | TOWER | P4 3GHZ/ 1GB/ 80GB/ DVD | 10 |
IBM | | | C2D | 2 |
IBM | | DESKTOP | PD 3.4GHZ/ 1 - 2GB/ 80GB/ DVD | 27 |
IBM | | DESKTOP | C2D 1.8GHZ/ 1GB/ 160GB/ DVD | 9 |
IBM | | DESKTOP | P4HT 3GHZ/ 1GB/ 80GB/ DVD | 14 |
IBM | | SFF | NETVESTA 2.4GHZ/1GB/40GB/DVD | 4 |
IBM | | SFF | P4 3GHZ/ 1GB/ 40GB/ DVD | 4 |
IBM | | SFF | C2D 1.86GHZ/ 1GB/ 80GB/ DVD | 12 |
MONITORS |
Brand | Model | Type | Configuration | Quantity |
PHILIPS | | A GRADE | 19" LCD MONITOR | 5 |
IBM | | A GRADE | 18" LCD MONITOR | 5 |
IBM | | A GRADE | 19" LCD MONITOR | 192 |
IBM | | A GRADE | 17" LCD MONITOR | 18 |
HP | | A GRADE | 20" LCD MONITOR | 20 |
HP | | A GRADE | 20" 2065 | 27 |
MIX | | A GRADE | 15" LCD MONITOR | 20 |
MIX | | A GRADE | 19" LCD MONITOR | 45 |
MIX | | A GRADE | 17" LCD MONITOR | 20 |
DELL | | A GRADE | 19" LCD MONITOR | 44 |
VIEW SONIC | | A GRADE | 19" LCD MONITOR | 98 |
VENU | | A GRADE | 19" LCD MONITOR | 2 |
WORK STATIONS |
Brand | Model | Type | Configuration | Quantity |
HP | XW8600 | | | 8 |
HP | XW4400 | | | 14 |
SERVERS |
Brand | Model | Type | Configuration | Quantity |
HP | DL 380 | G5 | INTEL XEON QUAD CORE 2 2.33/ 16GB/ 8* 73GB | 3 |
IBM | X3 650 | M2 | XEON QUAD-CORE 2.26 GHZ/ SINGLE PROCESSER BUS SPEED: 5.86 GT/S 8 MB CACHE/ RAM 8 GB /300GB*2 HARD DRIVE/ DUAL POWER SUPPLY | 2 |
              |